Results
10/3/2020 Race Results
Name | Bike Number | Open | Intermediate | Beginner | 450 | 250/400 | 30+ Vet | 45+ Vet | Asphalt – Expert | Asphalt – Intermediate | Mini | Mini Asphalt Only | JR |
Chris Anderson | 252 | 8 | 7 | ||||||||||
Mark Russell | 66 | 4 | 4 | 8 | |||||||||
RJ Engstrom | 26 | DNS | 8 | 6 | 2 | ||||||||
Eli Engstrom | 28 | 4 | 5 | 7 | 1 | ||||||||
Eric Montenegro | 55 | 5 | 4 | 2 | |||||||||
Rick Engstrom | 997 | 2 | DNS | 1 | |||||||||
Ron West | 99 | 7 | 3 | 5 | |||||||||
Waylon Owens | 13 | 2 | DNS | DNS | 1 | 1 | |||||||
Roger Bare | 39 | 2 | 6 | 6 | |||||||||
Brittany Sweeney | 305 | 10 | 9 | 8 | |||||||||
Foster Jones | 199 | 6 | 10 | 3 | |||||||||
Jake Randall | 94 | 6 | 1 | 5 | 1 | 2 | |||||||
David Price | 667 | DNS | 6 | 2 | 2 | ||||||||
Patrick C Cassidy | 70 | 3 | 5 | 9 | |||||||||
Aleksandr Kibis | 182 | DNS | DNS | DNS | DNS | DNS | DNS | ||||||
Chris Ferguson | 926 | 4 | DNS | 5 | DNS | 3 | |||||||
Andrey Ulanov | 99 | DNS | DNS | DNS | |||||||||
Petro Ksondzyk | 555 | 4 | 3 | 9 | |||||||||
Debra Johnson | 764 | DNS | DNS | DNS | |||||||||
Liz Penney | 217 | 5 | 10 | 7 | 8 | ||||||||
Kelly McArthur | 91 | 8 | 7 | ||||||||||
Walker Nelson | 605 | 6 | 6 | 10 | |||||||||
John Reifel | 226 | DNS | 10 | ||||||||||
Luke Noury | 997 | 7 | 7 | 7 | |||||||||
Jason Iverson | 347 | 9 | 2 | DNS | 9 | DNS | |||||||
Chantz Edwards | 627 | 5 | DNS | 8 | 11 | ||||||||
Nazariy Tshchynskyy | 247 | 5 | |||||||||||
Brad Delong | 17 | 1 | 1 | 1 | |||||||||
Sandy Gomez-Leon | 242 | DNS | |||||||||||
Brett Fladseth | 20 | 3 | 3 | 1 | 2 | ||||||||
Michael Anderson | 01 | DNS | 1 | ||||||||||
Dmitry Akhutin | 210 | DNS | 4 | 4 | |||||||||
Tanner Zeiler | 253 | DNS | 11 | DNS | 9 | 3 | |||||||
Allister Mackinnon | 121 | DNS | DNS | 3 | 6 | 3 | 3 | ||||||
Dan Wright | 36 | 12 | DNS | 11 | 12 | ||||||||
John Brown | 33 | 4 | 2 | ||||||||||
Nathan Hester | 37 | DNS | X | DNS | |||||||||
Joshua Peck | 749 | DNS | DNS | DNS | |||||||||
Jim Martin | 741 | DNS | DNS | 2 | 4 | ||||||||
Robert Owens | 24 | 1 | DNS | ||||||||||
Mike Riley | 687 | 3 | 8 |
9/5/2020 Race Results
Name | Bike # | Open | Intermediate | Beginner | 450 | 250/400 | 30+ Vet | 45+ Vet | Asphalt – Expert | Asphalt – Intermed | JR | Mini | |
Walker Nelson | 605 | 2 | 2 | – | |||||||||
Brad Boley | 70 | – | 6 | 5 | 3 | ||||||||
Jacob Randall | 88 | 6 | 1 | 7 | 1 | 1 | |||||||
Brittany Sweeney | 305 | 5 | 8 | 4 | |||||||||
Christopher Anderson | 252 | 7 | |||||||||||
Eric Montenegro | 55 | 5 | DNF | 2 | |||||||||
John Brown | 33 | DNS | – | ||||||||||
Chris Ferguson | 926 | 3 | 1 | 4 | 2 | ||||||||
KELLY MCARTHUR | 91 | 2 | 6 | ||||||||||
Debra Johnson | 764 | – | – | ||||||||||
Roger Bare | 39 | 1 | – | 3 | |||||||||
Joshua Peck | 749 | 7 | 4 | 4 | |||||||||
Rick Engstrom | 1 | 1 | 1 | ||||||||||
Declan West | 96 | 4 | 5 | 5 | |||||||||
Mark Price | 665 | 3 | – | 1 | |||||||||
Ron West | 99n | 5 | 4 | 4 | |||||||||
Mark Russell | 66 | 3 | 3 | 5 | |||||||||
Foster Bare | 199 | 3 | 4 | ||||||||||
Eli Engstrom | 28 | 3 | 2 | 1 | |||||||||
RJ Engstrom | 26 | – | 1 | 3 | |||||||||
Dan Wright | 36 | 6 | 4 | 9 | – | 7 | |||||||
Brett Fladseth | 20 | 4 | 3 | – | 1 | 3 | |||||||
Brad Delong | 17 | 2 | 2 | 2 | |||||||||
Liz Penny | 217 | 5 | 10 | 2 | |||||||||
Walker Nelson | 605 | – | 2 | 6 | |||||||||
Mike Riley | 687 | 2 | 6 |